MTU Engine Parts & Machinery Imp. & Exp. Co., Ltd.
MTU Engine Parts & Machinery Imp. & Exp. Co., L
MTU Engine Parts & Machinery Imp. & Exp. Co., L
MTU 12V 1600 R50 Rated power max. kW (bhp) 690 (925
MTU 8V 4000 R41R Rated power max. kW (bhp) 850 (114
MTU 8V 4000 R41 Rated power max. kW (bhp) 1000 (134
MTU 8V 4000 R43 Rated power max. kW (bhp) 1000 (134
MTU 8V 4000 R41L Rated power max. kW (bhp) 1100 (14
MTU 8V 4000 R43L Rated power max. kW (bhp) 1200 (16
MTU 12V 4000 R41R Rated power max. kW (bhp) 1380 (1
MTU 12V 4000 R43 Rated power max. kW (bhp) 1500 (20
MTU 12V 4000 R64 Rated power max. kW (bhp) 1500 (20
MTU 12V 4000 R41L Rated power max. kW (bhp) 1650 (2
MTU 16V 4000 R41R Rated power max. kW (bhp) 1700 (2
MTU 12V 4000 R43L Rated power max. kW (bhp) 1800 (2
MTU 12V 4000 R84 Rated power max. kW (bhp) 1800 (24
MTU 12V 4000 R54 Rated power max. kW (bhp) 1800 (24
MTU 16V 4000 R41 Rated power max. kW (bhp) 2000 (26
MTU 16V 4000 R43R Rated power max. kW (bhp) 2000 (2
MTU 16V 4000 R64 Rated power max. kW (bhp) 2000 (26
MTU 16V 4000 R41L Rated power max. kW (bhp) 2200 (2
MTU 16V 4000 R43 Rated power max. kW (bhp) 2200 (29
MTU 16V 4000 R74 Rated power max. kW (bhp) 2200 (29
MTU 16V 4000 R43L Rated power max. kW (bhp) 2400 (3
MTU 16V 4000 R84 Rated power max. kW (bhp) 2400 (32
MTU 20V 4000 R53 Rated power max. kW (bhp) 3150 (42
Features of 2000 Diesel Engine: Improved fuel economy: