MTU 16V 4000 M93 marine main engine,3120KW
MTU 16V4000M93 Rated power ICFN.(kW /bhp): 3120 (4185)
MTU 16V4000M93 Rated power ICFN.(kW /bhp): 3120 (4185)
MTU 16V4000M93L Rated power ICFN.(kW /bhp): 3440 (4615)
MTU 16V 4000 R41R Rated power max. kW (bhp) 1700 (2
MTU 16V 4000 R41 Rated power max. kW (bhp) 2000 (26
MTU 16V 4000 R43R Rated power max. kW (bhp) 2000 (2
MTU 16V 4000 R64 Rated power max. kW (bhp) 2000 (26
MTU 16V 4000 R41L Rated power max. kW (bhp) 2200 (2
MTU 16V 4000 R43 Rated power max. kW (bhp) 2200 (29
MTU 16V 4000 R74 Rated power max. kW (bhp) 2200 (29
MTU 16V 4000 R43L Rated power max. kW (bhp) 2400 (3
MTU 16V 4000 R84 Rated power max. kW (bhp) 2400 (32
MTU 16V 4000 P63 Rated power max. kW (bhp) 2080 (27
MTU 16V4000 G23 Rated power max. 2020 kW (bhp) (2709)
MTU 16V4000G83 Rated power max. 2280 kW (bhp) (3057)
MTU 16V4000G43 Rated power max. 2020 kW (bhp) (2709)